AustinHoustonSan AntonioDallasFort WorthEl Paso
Region: Austin, Texas (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | May 1 | 12:24:42 |
| Third Quarter | May 9 | 16:13:44 |
| New Moon | May 16 | 15:03:07 |
| First Quarter | May 23 | 06:12:04 |
| Full Moon | May 31 | 03:46:45 |
Austin, Texas (30°16′02″N 97°44′35″W GMT -5)