Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | December 1 | 11:05:34 |
| New Moon | December 8 | 17:06:49 |
| First Quarter | December 16 | 20:06:37 |
| Full Moon | December 24 | 04:30:26 |
| Third Quarter | December 30 | 20:12:30 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)