Region: Royal Observatory, Greenwich (England (Great Britain))
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
Third Quarter | January 7 | 07:23:27 |
New Moon | January 14 | 06:35:04 |
First Quarter | January 20 | 22:31:34 |
Full Moon | January 28 | 21:35:25 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)