Region: Royal Observatory, Greenwich (England (Great Britain))
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
Full Moon | November 5 | 21:10:58 |
Third Quarter | November 13 | 15:48:40 |
New Moon | November 20 | 07:30:02 |
First Quarter | November 27 | 10:01:59 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)