Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
First Quarter | February 4 | 14:24:33 |
Full Moon | February 12 | 17:24:45 |
Third Quarter | February 19 | 23:47:37 |
New Moon | February 26 | 18:25:19 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)