Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
Third Quarter | April 1 | 20:59:39 |
New Moon | April 9 | 22:21:39 |
First Quarter | April 17 | 20:47:35 |
Full Moon | April 24 | 12:03:52 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)