Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | December 2 | 03:51:19 |
| New Moon | December 9 | 09:41:03 |
| First Quarter | December 16 | 01:09:19 |
| Full Moon | December 23 | 17:34:46 |
| Third Quarter | December 31 | 22:52:43 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)