Region: Royal Observatory, Greenwich (England (Great Britain))
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
New Moon | November 6 | 01:21:48 |
First Quarter | November 14 | 05:00:48 |
Full Moon | November 20 | 23:07:48 |
Third Quarter | November 27 | 17:45:41 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)