Region: Karlstad, Varmland (Sweden)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | July 4 | 14:40:23 |
| Third Quarter | July 12 | 17:28:59 |
| New Moon | July 19 | 14:06:16 |
| First Quarter | July 26 | 05:50:34 |
Karlstad, Varmland (59°22′42″N 13°30′15″E GMT 2)