Region: Karlstad, Varmland (Sweden)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | February 3 | 07:24:44 |
| New Moon | February 11 | 06:18:29 |
| First Quarter | February 19 | 08:39:35 |
| Full Moon | February 26 | 02:15:22 |
Karlstad, Varmland (59°22′42″N 13°30′15″E GMT 1)