Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
Third Quarter | April 3 | 12:25:12 |
New Moon | April 11 | 16:39:57 |
First Quarter | April 19 | 04:40:59 |
Full Moon | April 25 | 19:54:41 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)