Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | September 5 | 01:46:35 |
| Third Quarter | September 11 | 20:54:03 |
| New Moon | September 19 | 00:46:09 |
| First Quarter | September 27 | 02:06:10 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)