Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | July 2 | 11:09:57 |
| Third Quarter | July 9 | 07:35:12 |
| New Moon | July 17 | 11:25:07 |
| First Quarter | July 25 | 03:38:48 |
| Full Moon | July 31 | 18:06:04 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)