Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| New Moon | August 5 | 03:06:08 |
| First Quarter | August 13 | 02:40:15 |
| Full Moon | August 19 | 17:54:49 |
| Third Quarter | August 26 | 15:19:53 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)