Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| New Moon | August 1 | 03:12:55 |
| First Quarter | August 7 | 17:32:41 |
| Full Moon | August 15 | 12:31:17 |
| Third Quarter | August 23 | 14:58:55 |
| New Moon | August 30 | 10:38:20 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)