Region: Columbus, Ohio (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | December 7 | 19:37:58 |
| New Moon | December 14 | 11:18:44 |
| First Quarter | December 21 | 18:42:30 |
| Full Moon | December 29 | 22:30:24 |
Columbus, Ohio (39°57′44″N 83°00′02″W GMT -5)