Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| New Moon | November 1 | 12:48:13 |
| First Quarter | November 9 | 05:56:35 |
| Full Moon | November 15 | 21:29:36 |
| Third Quarter | November 23 | 01:29:57 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)