Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
New Moon | September 3 | 01:56:45 |
First Quarter | September 11 | 06:06:46 |
Full Moon | September 18 | 02:36:43 |
Third Quarter | September 24 | 18:52:38 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)