Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| First Quarter | August 1 | 12:41:12 |
| Full Moon | August 9 | 07:57:07 |
| Third Quarter | August 16 | 05:14:26 |
| New Moon | August 23 | 06:07:06 |
| First Quarter | August 31 | 06:25:30 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)