Region: Sao Luis, Maranhao (Brazil)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | April 1 | 23:13:19 |
| Third Quarter | April 10 | 01:55:19 |
| New Moon | April 17 | 08:54:18 |
| First Quarter | April 23 | 23:33:21 |
Sao Luis, Maranhao (02°31′42″S 44°18′16″W GMT -3)