Region: Victoria, British Columbia (Canada)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | February 1 | 14:10:35 |
| Third Quarter | February 9 | 04:44:42 |
| New Moon | February 17 | 04:03:04 |
| First Quarter | February 24 | 04:28:59 |
Victoria, British Columbia (48°25′42″N 123°21′53″W GMT -8)