Region: Fredericton, New Brunswick (Canada)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | January 3 | 06:04:15 |
| Third Quarter | January 10 | 11:49:14 |
| New Moon | January 18 | 15:53:16 |
| First Quarter | January 26 | 00:48:23 |
Fredericton, New Brunswick (45°57′49″N 66°38′35″W GMT -4)