Region: St. John's, Newfoundland and Labrador (Canada)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | March 3 | 08:09:11 |
| Third Quarter | March 11 | 06:11:33 |
| New Moon | March 18 | 22:56:01 |
| First Quarter | March 25 | 16:49:21 |
St. John's, Newfoundland and Labrador (47°28′56″N 52°47′49″W GMT -3.5/-2.5)