Region: Regina, Saskatchewan (Canada)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | February 1 | 16:10:36 |
| Third Quarter | February 9 | 06:44:43 |
| New Moon | February 17 | 06:03:05 |
| First Quarter | February 24 | 06:28:58 |
Regina, Saskatchewan (50°27′17″N 104°36′24″W GMT -6)