ShijiazhuangTangshanHandanBaoding
Region: Shijiazhuang, Hebei Province (China)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | April 2 | 10:13:20 |
| Third Quarter | April 10 | 12:55:20 |
| New Moon | April 17 | 19:54:17 |
| First Quarter | April 24 | 10:33:21 |
Shijiazhuang, Hebei Province (38°02′33″N 114°30′36″E GMT 8)