Region: Cali, Valle del Cauca Department (Colombia)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | June 8 | 05:03:03 |
| New Moon | June 14 | 21:56:00 |
| First Quarter | June 21 | 16:55:57 |
| Full Moon | June 29 | 18:58:09 |
Cali, Valle del Cauca Department (03°25′14″N 76°31′20″W GMT -5)