Region: Oulu, North Ostrobothnia (Finland)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | June 8 | 13:03:04 |
| New Moon | June 15 | 05:55:59 |
| First Quarter | June 22 | 00:55:57 |
| Full Moon | June 30 | 02:58:10 |
Oulu, North Ostrobothnia (65°00′51″N 25°28′19″E GMT 3)