Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
The best days for gardening | 15, 16, 24 |
Gardening good days | 1, 2, 12, 13, 14, 17, 19, 20, 21, 25, 29, 30 |
Neutral days for working with plants | 3, 4, 5, 6, 7, 10, 18 |
Unfavourable days for work with plants | 8, 9, 22, 23, 27, 28 |
Forbidden days to work with plants | 11, 26 |
Royal Observatory (51°28′40″N 0°00′05″W GMT 0)