Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best days for hair cuts | 18, 25, 26 |
| Favourable days for haircuts | 1, 4, 6, 7, 11, 12, 13, 14, 17, 19, 22, 24, 27, 29 |
| Neutral haircutting days | 2, 3, 5, 8, 9, 10, 15, 16, 21, 23, 28, 30 |
| Worst days for cutting | 20 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)