Region: Royal Observatory, Greenwich (England (Great Britain))
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Best days for hair cuts | 7, 14 |
Favourable days for haircuts | 2, 3, 6, 8, 10, 11, 13, 15, 18, 19, 20, 21, 22, 25, 28, 29, 31 |
Neutral haircutting days | 1, 4, 5, 9, 12, 16, 17, 23, 24, 26, 30 |
Worst days for cutting | 27 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)