Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best days for hair cuts | 2, 3, 10, 15, 17 |
| Favourable days for haircuts | 5, 9, 11, 14, 16, 18, 21, 22, 23, 24, 25, 26, 29, 30 |
| Neutral haircutting days | 1, 6, 7, 8, 12, 13, 20, 27, 28 |
| Unfavourable haircut days | 19 |
| Worst days for cutting | 4 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)