Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best days for hair cuts | 12, 24 |
| Favourable days for haircuts | 3, 4, 5, 7, 8, 9, 10, 11, 13, 15, 16, 18, 19, 23, 25, 26, 29, 30 |
| Neutral haircutting days | 1, 6, 14, 17, 20, 21, 22, 27, 28 |
| Worst days for cutting | 2, 31 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)