Region: Salem, Oregon (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | May 1 | 10:24:43 |
| Third Quarter | May 9 | 14:13:44 |
| New Moon | May 16 | 13:03:06 |
| First Quarter | May 23 | 04:12:04 |
| Full Moon | May 31 | 01:46:45 |
Salem, Oregon (44°56′21″N 123°02′22″W GMT -7)