Region: Salem, Oregon (USA)
Su | Mo | Tu | We | Th | Fr | Sa |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Waxing Moon | |
Waning Moon | |
NEW MOON | |
First Quarter | |
FULL MOON | |
Third Quarter |
Moon Phase | Date | Time of Day |
---|---|---|
First Quarter | July 2 | 12:30:19 |
Full Moon | July 10 | 13:38:54 |
Third Quarter | July 17 | 17:39:41 |
New Moon | July 24 | 12:12:26 |
Salem, Oregon (44°56′21″N 123°02′22″W GMT -7)