Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Favorable days for shopping | 2, 3, 10, 12, 13, 17, 29 |
| Neutral days for shopping | 9, 11, 15, 16, 18, 19, 20, 21, 22, 23, 24, 25, 27, 28, 30, 31 |
| Unfavourable shopping days | 1, 4, 5, 6, 7, 14, 26 |
| The worst days for shopping | 8 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)