Region: Kokkola, Central Ostrobothnia (Finland)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Favorable days for shopping | 1, 3, 10, 22, 26, 28, 30 |
| Neutral days for shopping | 2, 4, 6, 7, 8, 9, 12, 13, 14, 16, 18, 19, 20, 21, 23, 24, 25, 27, 29 |
| Unfavourable shopping days | 5, 11, 15 |
| The worst days for shopping | 17 |
Kokkola, Central Ostrobothnia (63°50′15″N 23°07′55″E GMT 3)