Region: Honolulu, Hawaii (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Third Quarter | June 8 | 00:03:04 |
| New Moon | June 14 | 16:56:00 |
| First Quarter | June 21 | 11:55:56 |
| Full Moon | June 29 | 13:58:09 |
Honolulu, Hawaii (21°18′25″N 157°51′30″W GMT -10)