Region: Saint Paul, Minnesota (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | January 3 | 04:04:14 |
| Third Quarter | January 10 | 09:49:13 |
| New Moon | January 18 | 13:53:16 |
| First Quarter | January 25 | 22:48:23 |
Saint Paul, Minnesota (44°56′39″N 93°05′37″W GMT -6)