Region: New York City, New York (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | November 5 | 09:20:25 |
| Third Quarter | November 12 | 01:29:36 |
| New Moon | November 20 | 02:48:15 |
| First Quarter | November 28 | 02:59:44 |
New York City, New York (40°43′42″N 73°59′39″W GMT -4/-5)