Region: Pierre, South Dakota (USA)
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| Full Moon | November 5 | 08:20:25 |
| Third Quarter | November 12 | 00:29:36 |
| New Moon | November 20 | 01:48:15 |
| First Quarter | November 28 | 01:59:45 |
Pierre, South Dakota (44°22′21″N 100°19′12″W GMT -5/-6)