Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Good days to get married | 12, 13, 17, 18, 20, 22, 23, 24, 25 |
| Neutral days for a wedding | 1, 2, 3, 4, 5, 6, 7, 14, 15, 16, 21, 26, 27, 30 |
| Bad days for marriage | 8, 9, 19, 28, 29 |
| The worst days for getting married | 10, 11 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)