Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| First Quarter | April 5 | 02:16:43 |
| Full Moon | April 13 | 00:23:56 |
| Third Quarter | April 21 | 01:37:40 |
| New Moon | April 27 | 19:33:21 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)