Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Moon Phase | Date | Time of Day |
|---|---|---|
| First Quarter | May 4 | 13:53:26 |
| Full Moon | May 12 | 16:58:06 |
| Third Quarter | May 20 | 12:00:29 |
| New Moon | May 27 | 03:04:25 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)