Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best Fishing Days and Times | 9, 10, 24, 25, 26, 27, 28, 29 |
| Good Times to Fish | 1, 11, 12, 13, 23, 30, 31 |
| Neutral fishing days | 2, 3, 8, 14, 15, 16, 17 |
| Unfavourable fishing days | 4, 5, 6, 7, 18, 19, 20, 21, 22 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)
more details…