Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best Fishing Days and Times | 8, 9, 22, 23, 24, 25, 26, 27 |
| Good Times to Fish | 10, 11, 12, 21, 28, 29 |
| Neutral fishing days | 1, 2, 7, 13, 14, 15, 16, 30 |
| Unfavourable fishing days | 3, 4, 5, 6, 17, 18, 19, 20 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)
more details…