Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Favorable days for shopping | 1, 3, 6, 13, 14, 21, 28 |
| Neutral days for shopping | 2, 7, 8, 9, 10, 11, 22, 23, 24, 26, 27, 29, 30, 31 |
| Unfavourable shopping days | 5, 12, 15, 16, 17, 18, 19, 25 |
| The worst days for shopping | 4, 20 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)