Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| Best days to shop | 25 |
| Favorable days for shopping | 9, 30, 31 |
| Neutral days for shopping | 1, 2, 4, 5, 7, 8, 10, 12, 13, 15, 16, 17, 20, 22, 23, 24, 26, 27, 28, 29 |
| Unfavourable shopping days | 3, 6, 11, 14, 19, 21 |
| The worst days for shopping | 18 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)