Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| The best days for a wedding | 3, 5, 31 |
| Good days to get married | 4, 24, 26 |
| Neutral days for a wedding | 1, 2, 6, 7, 8, 10, 12, 13, 15, 19, 20, 22, 23, 25, 27, 28, 29, 30 |
| Bad days for marriage | 9, 11, 14, 16, 17, 18 |
| The worst days for getting married | 21 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)