Region: Royal Observatory, Greenwich (England (Great Britain))
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Waxing Moon | |
| Waning Moon | |
| NEW MOON | |
| First Quarter | |
| FULL MOON | |
| Third Quarter |
| The best days for a wedding | 2, 21 |
| Good days to get married | 3, 25, 26, 28, 29, 30 |
| Neutral days for a wedding | 1, 4, 5, 7, 9, 10, 12, 14, 16, 17, 22, 23, 24, 27 |
| Bad days for marriage | 6, 8, 11, 15, 18, 19 |
| The worst days for getting married | 13, 20 |
Royal Observatory, Greenwich (51°28′40″N 00°00′05″W GMT 0)